Timing By: AXWare SystemsYour source For Competition Timing
Finger Lakes Region SCCA - #2 - Event 2 - Sun 05-19-2024
Final Raw Time Results
Timed Entries: 104
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 16 PDM 199 Chris Kunkel 1965 Lotus Elan 50.171 0.000 0.000
2 2 PSTS 181 Nick Pasternack 1999 Mazda Allegedly a Sports Car 54.042 3.871 3.871
3 1 S2DS 89 Scott Prior 2023 Toyota GR86 54.352 0.310 4.181
4 18 PSST 88 Jim Perrin 2006 Chevrolet Corvette Z06 54.557 0.205 4.386
5 3 PSTS 40 Matt Huchro 1990 Mazda Miata 54.607 0.050 4.436
6 5 PSTS 95 Rick Cone 2019 Mazda Miata 54.673 0.066 4.502
7 12 PSTX 80 Mike Aversa 2013 Scion FRS 54.818 0.145 4.647
8 7 PFS 1 Chris Morton 2019 Hasbro Millennium Falcon 54.832 0.014 4.661
9 11 PSTS 98 Shaun Hallam 1990 Mazda Miata 55.008 0.176 4.837
10 1 XXB 120 Andrew Hutchison 2006 Mazda Miata 55.011 0.003 4.840
11 4 PDS 197 Dave Potocki 2023 Toyota GR86 55.034 0.023 4.863
12 1 TSTX 34 J Scott Moller 2013 Subaru BRZ 55.090 0.056 4.919
13 4 TSTU 76 Alex Vallat 2008 Nissan 350Z 55.131 0.041 4.960
14 14 PBS 97 Michael Potocki 2024 Toyota GR Corolla 55.173 0.042 5.002
15 15 PSTX 210 Justin Bourdeau 2010 Honda Civic Si 55.235 0.062 5.064
16 1 PES 9 Mark Krueger 1999 Mazda Miata 55.241 0.006 5.070
17 10 PDS 971 Jeremiah McClintock 1990 Mazda Miata 55.305 0.064 5.134
18 1 MDM 44 Steve Hayward 2008 Sprinto GC1 55.325 0.020 5.154
19 22 PDM 99 Mark H 55.466 0.141 5.295
20 2 TSTX 110 Bob Day 2015 Subaru brz 55.511 0.045 5.340
21 5 TSTR 220 Jason Morse 2001 Toyota MR2 55.515 0.004 5.344
22 17 PSTS 140 Bryon Ayers 55.621 0.106 5.450
23 1 V3 710 Joshua Supry 2015 Subaru WRX 55.939 0.318 5.768
24 2 S1CS 93 Omar Elgazzar 2023 Mazda MX5 55.945 0.006 5.774
25 19 PSTS 956 Andrew Edgecomb 1990 Mazda Miata 56.043 0.098 5.872
26 20 PCAMT 67 Donald Chaffin 1985 Chevrolet S10 56.153 0.110 5.982
27 9 PGS 187 JACK FEDON 2023 Acura Integra 56.210 0.057 6.039
28 3 XXA 11 Tim Lampke 2021 Toyota Supra 56.223 0.013 6.052
29 3 TSTH 15 Ryan Stinson 2023 Volkswagen GTI 56.261 0.038 6.090
30 6 PES 177 James Coulombe 1999 Mazda Miata 56.337 0.076 6.166
31 8 PES 128 Barry Greenaway 2001 Toyota MR2 56.413 0.076 6.242
32 3 S2DS 13 Seth Szczypierowski 2022 Hyundai Elantra N 56.413 0.000 6.242
33 6 TSTX 17 Mitch Siegel 2006 Subaru Outback 3.0R 56.446 0.033 6.275
34 4 S2DS 876 Ken Jones 2022 Hyundai N Pop 56.491 0.045 6.320
35 13 PGS 87 Denis Bucher 2023 Acura Integra 56.587 0.096 6.416
36 21 PSTS 198 Andy Cocilova 1990 Mazda Miata 56.606 0.019 6.435
37 1 S1ES 7 Clarke LaCelle 1999 Mazda Miata 56.639 0.033 6.468
38 2 S2GS 271 David Griffin 2022 Volkswagen GTI 56.649 0.010 6.478
39 9 TSTU 92 Tyler Furniss 2022 BMW M240 56.826 0.177 6.655
40 4 S1BS 222 Alexandr Agapii 2006 Chevrolet Corvette 56.898 0.072 6.727
41 3 S1CS 3 Melody Scott Parsh 56.920 0.022 6.749
42 5 S1BS 81 Curtis Salzman Automobile GLH 57.052 0.132 6.881
43 10 TSTR 43 Derek Palmerton 2006 Mazda Miata 57.242 0.190 7.071
44 7 TCSM 69 Emilio Moran 2006 Ford Moostang 57.244 0.002 7.073
45 8 TSTX 10 Colin Kingsley 2015 Subaru BRZ 57.436 0.192 7.265
46 2 XCAMT 823 Steve Marshall 1985 Chevrolet S 10 57.447 0.011 7.276
47 2 V1 626 Scott Dunnington 2014 Subaru WRX STI 57.475 0.028 7.304
48 3 $SM 86 Corey Shepardson 2008 Subaru STI 57.548 0.073 7.377
49 13 TSTU 176 Melvin Dillon Jr. 2008 Nissan 350Z 57.684 0.136 7.513
50 12 TSTR 33 Philip Milligan 2001 Porsche Boxter S 57.713 0.029 7.542
51 14 TSTR 20 Jerry Baklycki 2001 Toyota MR2 Spyder 58.399 0.686 8.228
52 1 NSTX 991 Seth Kunkel 2013 Scion FRS 58.503 0.104 8.332
53 1 $SMF 90 Leo Fenner 2006 Mini S 58.554 0.051 8.383
54 2 $SMF 190 Kyle Fenner 58.577 0.023 8.406
55 6 S1BS 196 Brett Jones 2017 BMW M2 58.731 0.154 8.560
56 5 S2GS 35 Erik Voelkle 2023 Volkswagen Over the Hill 58.733 0.002 8.562
57 4 $SMF 153 Jesse Ciravolo 1991 Honda Civic 59.252 0.519 9.081
58 8 S2GS 51 Scott Grinnell 2018 Volkswagen GTI 59.287 0.035 9.116
59 11 TCSM 169 James Hoelscher 2006 Ford Mustang 59.314 0.027 9.143
60 5 $CSP 133 Mike Toombs 1994 Mazda Miata 59.353 0.039 9.182
61 9 S2DS 19 Jesse Both 2023 Volkswagen Golf R 59.497 0.144 9.326
62 8 S1BS 91 Brian Strempel 2004 Chevrolet Corvette 59.594 0.097 9.423
63 15 TSTS 77 Jacob Eggleston 1990 Mazda Miata 59.611 0.017 9.440
64 7 S1CS 27 Timothy Parke 2020 Mazda Miata 59.690 0.079 9.519
65 6 S2HS 662 Tad Merchant 2015 Honda Civic SI sedan 59.707 0.017 9.536
66 16 TSTR 30 Tyler Russell 2000 BMW Z3 59.718 0.011 9.547
67 7 S2HS 111 Rob Korosi 2024 Honda Limo 59.863 0.145 9.692
68 9 S1FS 380 Christopher Ellinwood 2019 Dodge Challenger Hellcat Redeye 60.216 0.353 10.045
69 11 S1BS 21 Peter Daly 2024 Cadillac CT4-V 60.323 0.107 10.152
70 19 TSTR 288 Logan Schaeffer 1999 Mazda Miata 60.404 0.081 10.233
71 5 XXB 61 Xiao Jin 1999 Mazda Miata 60.524 0.120 10.353
72 10 S1CS 49 John Hedrich 2003 Mercedes-Benz CLK55 AMG 60.543 0.019 10.372
73 3 V2 808 James Linden 2020 Subaru WRX 60.612 0.069 10.441
74 6 XXB 298 Mike Allen 2000 Mazda Miata 60.670 0.058 10.499
75 4 XXA 36 Tianyang Xu 2008 Volkswagen Passat 60.828 0.158 10.657
76 12 S1CS 130 James Dean 2004 yellow bastard 986 61.023 0.195 10.852
77 8 XXB 168 Carrie Goetz 2004 Mazda Miiiaaaatttta 61.027 0.004 10.856
78 17 TSTH 209 Joseph Hallifax 2011 Volkswagen GTI 61.229 0.202 11.058
79 3 NAS 22 Luke Cullinan 2005 Lotus Elise 61.271 0.042 11.100
80 18 TSTS 31 Mike Orego 1997 Mazda Miata 61.391 0.120 11.220
81 10 S2HS 14 Greg Turner 2009 Mini Cooper 61.591 0.200 11.420
82 2 MDM 6 Jim Robinson 2015 Caterham 7 61.731 0.140 11.560
83 2 NGS 83 Richard Madia Honda Civic Si 61.925 0.194 11.754
84 11 S2HS 23 Keith Crossley 2016 Ford Fiesta ST 62.242 0.317 12.071
85 4 NCAMC 94 Lucas Cullen 2023 Chevrolet Camaro 62.286 0.044 12.115
86 7 XCAMC 342 Mike Stutzman 2014 Ford Mustang GT 62.637 0.351 12.466
87 13 S1BS 71 Alex Daly CT4V 62.868 0.231 12.697
88 6 NSTU 147 Andrew Goldman 2002 BMW 325i 62.874 0.006 12.703
89 9 XCAMT 118 Jeff Allen Ford Mustang GT 63.870 0.996 13.699
90 9 NCAMC 47 Marcus Russo 2018 Chevrolet Camaro 64.597 0.727 14.426
91 5 NDS 57 Michelle Dziejman 2022 Subaru BRZ 64.631 0.034 14.460
92 7 NDS 8 Karthik Subramanian 2019 Honda Civic Type R 64.846 0.215 14.675
93 12 S2HS 4 Paul Meka 2011 Toyota Corolla 65.168 0.322 14.997
94 8 NFS 117 Colleen Strempel-LaPar 2016 Ford Mustang 65.353 0.185 15.182
95 12 NBS 26 Matthew Voorhees 2023 Toyota Supra 66.187 0.834 16.016
96 13 S2HS 511 John W Roberts Jr 2005 Mini S 66.772 0.585 16.601
97 15 NBS 205 Kevin Trojan 2023 Toyota GR Corolla CE 67.821 1.049 17.650
98 14 NFS 60 Robert Reay 2022 BMW 330e 67.982 0.161 17.811
99 10 NHS 39 Brian Mokotoff 2011 Honda Accord 68.011 0.029 17.840
100 11 NES 827 Aiden Kennedy 1999 Mazda MX-5 Miata 68.054 0.043 17.883
101 13 NES 260 Pete Chupak 1990 Mazda Miata 69.823 1.769 19.652
102 17 NDS 55 Xiaolin Wang 2002 Lexus Sc430 70.012 0.189 19.841
103 16 NGS 16 Albert Xi 2024 Volkswagen Golf GTI 70.776 0.764 20.605

Top Times Of Day Time Class # Driver
Raw time 50.171 PDM 199 Chris Kunkel
Pax 43.750 PES 9 Mark Krueger
Pro 43.750 PES 9 Mark Krueger
Street1 44.858 S1ES 7 Clarke LaCelle
Street2 51.222 S2HS 4 Paul Meka
Street Touring 45.118 TSTX 34 J Scott Moller
XS/CAM 46.704 XXB 120 Andrew Hutchison
Street Prepared/Mod 49.770 $SMF 90 Leo Fenner
Prepared/Modified 50.013 MDM 44 Steve Hayward
Novice 47.914 NSTX 991 Seth Kunkel
Vape Club 46.429 V3 710 Joshua Supry