Timing By: AXWare SystemsYour source For Competition Timing
Finger Lakes Region SCCA - #2 - Event 2 - Sun 05-19-2024
Pax Time Results
Timed Entries: 104
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PES 9 Mark Krueger 1999 Mazda Miata 43.750 *0.792 43.750 0.000 0.000
2 1 S2DS 89 Scott Prior 2023 Toyota GR86 44.025 *0.810 44.025 0.275 0.275
3 2 PSTS 181 Nick Pasternack 1999 Mazda Allegedly a Sports Car 44.098 *0.816 44.098 0.073 0.348
4 3 PSTS 40 Matt Huchro 1990 Mazda Miata 44.559 *0.816 44.559 0.461 0.809
5 4 PDS 197 Dave Potocki 2023 Toyota GR86 44.577 *0.810 44.577 0.018 0.827
6 5 PSTS 95 Rick Cone 2019 Mazda Miata 44.613 *0.816 44.613 0.036 0.863
7 6 PES 177 James Coulombe 1999 Mazda Miata 44.618 *0.792 44.618 0.005 0.868
8 7 PFS 1 Chris Morton 2019 Hasbro Millennium Falcon 44.633 *0.814 44.633 0.015 0.883
9 8 PES 128 Barry Greenaway 2001 Toyota MR2 44.679 *0.792 44.679 0.046 0.929
10 9 PGS 187 JACK FEDON 2023 Acura Integra 44.743 *0.796 44.743 0.064 0.993
11 10 PDS 971 Jeremiah McClintock 1990 Mazda Miata 44.797 *0.810 44.797 0.054 1.047
12 1 S1ES 7 Clarke LaCelle 1999 Mazda Miata 44.858 *0.792 44.858 0.061 1.108
13 11 PSTS 98 Shaun Hallam 1990 Mazda Miata 44.886 *0.816 44.886 0.028 1.136
14 12 PSTX 80 Mike Aversa 2013 Scion FRS 44.895 *0.819 44.895 0.009 1.145
15 13 PGS 87 Denis Bucher 2023 Acura Integra 45.043 *0.796 45.043 0.148 1.293
16 2 S2GS 271 David Griffin 2022 Volkswagen GTI 45.092 *0.796 45.092 0.049 1.342
17 1 TSTX 34 J Scott Moller 2013 Subaru BRZ 45.118 *0.819 45.118 0.026 1.368
18 14 PBS 97 Michael Potocki 2024 Toyota GR Corolla 45.131 *0.818 45.131 0.013 1.381
19 15 PSTX 210 Justin Bourdeau 2010 Honda Civic Si 45.237 *0.819 45.237 0.106 1.487
20 16 PDM 199 Chris Kunkel 1965 Lotus Elan 45.354 *0.904 45.354 0.117 1.604
21 17 PSTS 140 Bryon Ayers 45.386 *0.816 45.386 0.032 1.636
22 2 TSTX 110 Bob Day 2015 Subaru brz 45.463 *0.819 45.463 0.077 1.713
23 2 S1CS 93 Omar Elgazzar 2023 Mazda MX5 45.483 *0.813 45.483 0.020 1.733
24 18 PSST 88 Jim Perrin 2006 Chevrolet Corvette Z06 45.609 *0.836 45.609 0.126 1.859
25 3 TSTH 15 Ryan Stinson 2023 Volkswagen GTI 45.683 *0.812 45.683 0.074 1.933
26 3 S2DS 13 Seth Szczypierowski 2022 Hyundai Elantra N 45.694 *0.810 45.694 0.011 1.944
27 19 PSTS 956 Andrew Edgecomb 1990 Mazda Miata 45.731 *0.816 45.731 0.037 1.981
28 4 S2DS 876 Ken Jones 2022 Hyundai N Pop 45.757 *0.810 45.757 0.026 2.007
29 4 TSTU 76 Alex Vallat 2008 Nissan 350Z 45.924 *0.833 45.924 0.167 2.174
30 20 PCAMT 67 Donald Chaffin 1985 Chevrolet S10 46.045 *0.820 46.045 0.121 2.295
31 5 TSTR 220 Jason Morse 2001 Toyota MR2 46.188 *0.832 46.188 0.143 2.438
32 21 PSTS 198 Andy Cocilova 1990 Mazda Miata 46.190 *0.816 46.190 0.002 2.440
33 6 TSTX 17 Mitch Siegel 2006 Subaru Outback 3.0R 46.229 *0.819 46.229 0.039 2.479
34 7 TCSM 69 Emilio Moran 2006 Ford Moostang 46.253 *0.808 46.253 0.024 2.503
35 3 S1CS 3 Melody Scott Parsh 46.276 *0.813 46.276 0.023 2.526
36 1 V3 710 Joshua Supry 2015 Subaru WRX 46.429 *0.830 46.429 0.153 2.679
37 2 V1 626 Scott Dunnington 2014 Subaru WRX STI 46.439 *0.808 46.439 0.010 2.689
38 4 S1BS 222 Alexandr Agapii 2006 Chevrolet Corvette 46.542 *0.818 46.542 0.103 2.792
39 5 S1BS 81 Curtis Salzman Automobile GLH 46.668 *0.818 46.668 0.126 2.918
40 1 XXB 120 Andrew Hutchison 2006 Mazda Miata 46.704 *0.849 46.704 0.036 2.954
41 5 S2GS 35 Erik Voelkle 2023 Volkswagen Over the Hill 46.751 *0.796 46.751 0.047 3.001
42 6 S2HS 662 Tad Merchant 2015 Honda Civic SI sedan 46.929 *0.786 46.929 0.178 3.179
43 8 TSTX 10 Colin Kingsley 2015 Subaru BRZ 47.040 *0.819 47.040 0.111 3.290
44 7 S2HS 111 Rob Korosi 2024 Honda Limo 47.052 *0.786 47.052 0.012 3.302
45 2 XCAMT 823 Steve Marshall 1985 Chevrolet S 10 47.106 *0.820 47.106 0.054 3.356
46 8 S2GS 51 Scott Grinnell 2018 Volkswagen GTI 47.192 *0.796 47.192 0.086 3.442
47 9 TSTU 92 Tyler Furniss 2022 BMW M240 47.336 *0.833 47.336 0.144 3.586
48 3 XXA 11 Tim Lampke 2021 Toyota Supra 47.452 *0.844 47.452 0.116 3.702
49 10 TSTR 43 Derek Palmerton 2006 Mazda Miata 47.625 *0.832 47.625 0.173 3.875
50 1 NSTX 991 Seth Kunkel 2013 Scion FRS 47.914 *0.819 47.914 0.289 4.164
51 11 TCSM 169 James Hoelscher 2006 Ford Mustang 47.925 *0.808 47.925 0.011 4.175
52 12 TSTR 33 Philip Milligan 2001 Porsche Boxter S 48.017 *0.832 48.017 0.092 4.267
53 6 S1BS 196 Brett Jones 2017 BMW M2 48.042 *0.818 48.042 0.025 4.292
54 13 TSTU 176 Melvin Dillon Jr. 2008 Nissan 350Z 48.050 *0.833 48.050 0.008 4.300
55 9 S2DS 19 Jesse Both 2023 Volkswagen Golf R 48.192 *0.810 48.192 0.142 4.442
56 10 S2HS 14 Greg Turner 2009 Mini Cooper 48.410 *0.786 48.410 0.218 4.660
57 7 S1CS 27 Timothy Parke 2020 Mazda Miata 48.528 *0.813 48.528 0.118 4.778
58 14 TSTR 20 Jerry Baklycki 2001 Toyota MR2 Spyder 48.588 *0.832 48.588 0.060 4.838
59 15 TSTS 77 Jacob Eggleston 1990 Mazda Miata 48.642 *0.816 48.642 0.054 4.892
60 8 S1BS 91 Brian Strempel 2004 Chevrolet Corvette 48.747 *0.818 48.747 0.105 4.997
61 11 S2HS 23 Keith Crossley 2016 Ford Fiesta ST 48.922 *0.786 48.922 0.175 5.172
62 9 S1FS 380 Christopher Ellinwood 2019 Dodge Challenger Hellcat Redeye 49.015 *0.814 49.015 0.093 5.265
63 3 V2 808 James Linden 2020 Subaru WRX 49.216 *0.812 49.216 0.201 5.466
64 10 S1CS 49 John Hedrich 2003 Mercedes-Benz CLK55 AMG 49.221 *0.813 49.221 0.005 5.471
65 2 NGS 83 Richard Madia Honda Civic Si 49.292 *0.796 49.292 0.071 5.542
66 11 S1BS 21 Peter Daly 2024 Cadillac CT4-V 49.344 *0.818 49.344 0.052 5.594
67 12 S1CS 130 James Dean 2004 yellow bastard 986 49.611 *0.813 49.611 0.267 5.861
68 16 TSTR 30 Tyler Russell 2000 BMW Z3 49.685 *0.832 49.685 0.074 5.935
69 17 TSTH 209 Joseph Hallifax 2011 Volkswagen GTI 49.717 *0.812 49.717 0.032 5.967
70 1 $SMF 90 Leo Fenner 2006 Mini S 49.770 *0.850 49.770 0.053 6.020
71 2 $SMF 190 Kyle Fenner 49.790 *0.850 49.790 0.020 6.040
72 3 $SM 86 Corey Shepardson 2008 Subaru STI 49.951 *0.868 49.951 0.161 6.201
73 1 MDM 44 Steve Hayward 2008 Sprinto GC1 50.013 *0.904 50.013 0.062 6.263
74 18 TSTS 31 Mike Orego 1997 Mazda Miata 50.095 *0.816 50.095 0.082 6.345
75 22 PDM 99 Mark H 50.141 *0.904 50.141 0.046 6.391
76 19 TSTR 288 Logan Schaeffer 1999 Mazda Miata 50.256 *0.832 50.256 0.115 6.506
77 4 $SMF 153 Jesse Ciravolo 1991 Honda Civic 50.364 *0.850 50.364 0.108 6.614
78 3 NAS 22 Luke Cullinan 2005 Lotus Elise 50.487 *0.824 50.487 0.123 6.737
79 5 $CSP 133 Mike Toombs 1994 Mazda Miata 51.043 *0.860 51.043 0.556 7.293
80 12 S2HS 4 Paul Meka 2011 Toyota Corolla 51.222 *0.786 51.222 0.179 7.472
81 4 XXA 36 Tianyang Xu 2008 Volkswagen Passat 51.338 *0.844 51.338 0.116 7.588
82 5 XXB 61 Xiao Jin 1999 Mazda Miata 51.384 *0.849 51.384 0.046 7.634
83 13 S1BS 71 Alex Daly CT4V 51.426 *0.818 51.426 0.042 7.676
84 4 NCAMC 94 Lucas Cullen 2023 Chevrolet Camaro 51.448 *0.826 51.448 0.022 7.698
85 6 XXB 298 Mike Allen 2000 Mazda Miata 51.508 *0.849 51.508 0.060 7.758
86 7 XCAMC 342 Mike Stutzman 2014 Ford Mustang GT 51.738 *0.826 51.738 0.230 7.988
87 8 XXB 168 Carrie Goetz 2004 Mazda Miiiaaaatttta 51.811 *0.849 51.811 0.073 8.061
88 5 NDS 57 Michelle Dziejman 2022 Subaru BRZ 52.351 *0.810 52.351 0.540 8.601
89 9 XCAMT 118 Jeff Allen Ford Mustang GT 52.373 *0.820 52.373 0.022 8.623
90 6 NSTU 147 Andrew Goldman 2002 BMW 325i 52.374 *0.833 52.374 0.001 8.624
91 13 S2HS 511 John W Roberts Jr 2005 Mini S 52.482 *0.786 52.482 0.108 8.732
92 7 NDS 8 Karthik Subramanian 2019 Honda Civic Type R 52.525 *0.810 52.525 0.043 8.775
93 8 NFS 117 Colleen Strempel-LaPar 2016 Ford Mustang 53.197 *0.814 53.197 0.672 9.447
94 9 NCAMC 47 Marcus Russo 2018 Chevrolet Camaro 53.357 *0.826 53.357 0.160 9.607
95 10 NHS 39 Brian Mokotoff 2011 Honda Accord 53.456 *0.786 53.456 0.099 9.706
96 11 NES 827 Aiden Kennedy 1999 Mazda MX-5 Miata 53.898 *0.792 53.898 0.442 10.148
97 12 NBS 26 Matthew Voorhees 2023 Toyota Supra 54.141 *0.818 54.141 0.243 10.391
98 13 NES 260 Pete Chupak 1990 Mazda Miata 55.299 *0.792 55.299 1.158 11.549
99 14 NFS 60 Robert Reay 2022 BMW 330e 55.337 *0.814 55.337 0.038 11.587
100 15 NBS 205 Kevin Trojan 2023 Toyota GR Corolla CE 55.477 *0.818 55.477 0.140 11.727
101 2 MDM 6 Jim Robinson 2015 Caterham 7 55.804 *0.904 55.804 0.327 12.054
102 16 NGS 16 Albert Xi 2024 Volkswagen Golf GTI 56.337 *0.796 56.337 0.533 12.587
103 17 NDS 55 Xiaolin Wang 2002 Lexus Sc430 56.709 *0.810 56.709 0.372 12.959

Top Times Of Day Time Class # Driver
Raw time 50.171 PDM 199 Chris Kunkel
Pax 43.750 PES 9 Mark Krueger
Pro 43.750 PES 9 Mark Krueger
Street1 44.858 S1ES 7 Clarke LaCelle
Street2 51.222 S2HS 4 Paul Meka
Street Touring 45.118 TSTX 34 J Scott Moller
XS/CAM 46.704 XXB 120 Andrew Hutchison
Street Prepared/Mod 49.770 $SMF 90 Leo Fenner
Prepared/Modified 50.013 MDM 44 Steve Hayward
Novice 47.914 NSTX 991 Seth Kunkel
Vape Club 46.429 V3 710 Joshua Supry